Road Rankings
AGE GRADED RESULTS
Club Athletes have been given a ranking for each event ,which they have completed in 2024. The ranking has been calculated using WMA ( World Masters Athletics ) tables and calculations.
This compares each Athlete's performance to the age standard (world record for their age) and indicates the level of the performance as a percentage of the age group world record. Percentage perfomances are classed as follows:-
Over 90% - World Class
Over 80% - National Standard
Over 70% - Regional Standard
Over 60% - Local Standard
The tables also use age factors, which compare the age standard to the open standard ( world record for a senior male or female) to calculate the time, which you would have been capable of achieving in your prime.
This is shown in the age graded results.
AGE GRADED RESULTS 2024
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
C. McCarthy 63 22.19 Selby 19.58 16.32 89.49
S. Lavine 11 18.47 Selby 16.38 16.42 88.59
S. Daly 53 18.05 York 15.07 15.26 83.57
K. Waite 62 20.48 Selby 16.19 16.26 78.49
D. Gill 53 20.01 Pontefract 15.07 17.05 75.50
S. Hinchcliffe 49 22.00 Keswick 16.34 19.40 75.27
P. Nunns 56 21.37 Methley 15.30 18.00 71.69
C. Quirke 37 19.19 Pontefract 13.21 18.40 69.12
K. Gill 47 24.06 Pontefract 16.12 22.02 67.15
​
10 Kms
C. McCarthy 64 45.34 York 41.32 33.16 91.17
S. Daly 53 37.25 Dewsbury 31.27 31.56 84.07
K. Waite 62 43.21 Dewsbury 33.59 34.15 78.38
A. Boyd 63 43.47 Dewsbury 34.17 34.17 78.30
D. Gill 53 40.47 Grimsby 31.27 34.49 77.13
S. Hinchcliffe 49 45.35 Pontefract 33.56 40.44 74.46
P. Nunns 56 43.57 Dewsbury 32.15 36.35 73.39
C. Quirke 37 39.48 Dewsbury 27.47 38.27 69.82
K. Gill 47 48.35 Dewsbury 33.11 44.24 68.32
​
10 Miles
C. McCarthy 64 76.36 York 68.02 55.56 88.83
S. Daly 53 63.39 Thirsk 51.42 54.39 81.22
S. Hinchcliffe 49 76.17 Leeds 55.36 68.10 72.88
C. Quirke 37 69.40 York 45.28 68.00 65.27
​
Half Marathon
C. McCarthy 64 1.40.27 York 1.30.09 1.13.21 89.75
S. Daly 53 1.23.23 Barcelona 1.08.43 1.11.52 82.41
D. Gill 53 1.34.33 Gt North Run 1.08.43 1.21.29 72.67
P. Nunns 56 1.41.03 Retford 1.10.34 1.24.38 69.83
C. Quirke 37 1.30.30 Normanby 1.00.18 1.28.52 66.63
​
Marathon
C. McCarthy 64 3.32.23 Sydney 3.16.26 2.26.25 92.49
C. Pratchett 46 3.38.32 2.14.38 3.22.45 61.61
J. McLoughlin 28 4.18.54 London 2.04.55 4.18.54 48.25
​
AGE GRADED RESULTS 2023
Name Age Time Venue Age Age Graded Percentage
Standard Performance Ranking
5 Kms
S. Lavine 10 19.34 Pontefract 17.04 16.58 87.19
C. McCarthy 62 23.27 Methley 19.41 17.38 83.93
J. Sutcliffe 47 19.46 Pontefract 16.12 18.04 81.93
K. Waite 61 20.03 Selby 16.11 15.59 80.71
S. Daly 52 19.08 Selby 14.59 16.28 78.34
C. Pratchett 45 18.45 Selby 14.11 17.04 75.61
D. Gill 52 19.50 Selby 14.59 17.04 75.58
D. Wilson 27 20.47 Methley 14.48 20.47 71.21
K. Gill 47 23.11 Methley 16.12 21.11 69.85
A. Flaherty 10 25.01 Pontefract 17.04 21.42 68.20
C. Quirke 35 19.54 Methley 13.11 19.29 66.23
​
10 Kms
C. McCarthy 63 46.38 York 40.56 34.34 87.77
J. Sutcliffe 47 40.14 Grimsby 33.11 36.46 82.50
K. Waite 61 41.35 Grimsby 33.41 33.09 80.99
S. Daly 52 38.59 Leeds 31.12 33.33 80.03
S. Hinchcliffe 49 43.40 Dewsbury 33.56 39.01 77.73
D. Gill 52 41.23 Dewsbury 31.12 35.37 75.39
C. Farrow 57 44.18 Dewsbury 32.32 36.34 73.43
C. Pratchett 45 41.00 Grimsby 29.31 37.18 71.97
D. Wilson 27 43.12 Grimsby 30.20 43.12 70.22
K. Gill 46 49.15 Dewsbury 32.51 45.28 66.71
C. Quirke 36 42:03 Scarborough 27.36 40.55 65.63
H. Taylor 57 59.29 Leeds 37.37 47.58 63.23
G. Kidd 47 56.13 Leeds 33.11 51.23 59.04
K. Carter 38 53.49 Leeds 31.00 52.40 57.60
N. Taylor 56 59.29 Leeds 32.15 49.31 54.23
J. Williams 50 66.49 Leeds 34.22 58.59 51.42
​
10 Miles
C. McCarthy 63 75.22 York 67.02 55.51 88.95
S. Daly 52 68.24 Thirsk 51.15 59.14 74.94
D. Gill 52 72.17 Thirsk 51.15 62.35 70.91
C. Pratchett 44 68.22 Thirsk 48.00 63.14 70.20
K. Gill 46 82.01 Thirsk 53.49 75.43 65.62
L. Readings 43 80.38 Thirsk 52.25 76.26 65.00
​
Half Marathon
C. McCarthy 63 1.43.35 York 1.28.50 1.16.46 85.76
S. Daly 52 1.28.30 York 1.08.07 1.16.56 76.97
S. Hinchcliffe 48 1.36.19 North Lincs 1.12.49 1.27.04 75.61
K. Waite 61 1.39.20 York 1.13.53 1.19.36 74.39
C. Pratchett 44 1.29.46 York 1.03.42 1.23.27 70.96
D. Gill 52 1.42.05 Gt Nth Run 1.08.07 1.28.44 66.73
K. Gill 47 2.04.52 Hornsea 1.12.02 1.54.07 57.69
​
Marathon
C. McCarthy 63 3.34.04 Chicago 3.13.22 2.29.55 90.33
S. Hinchcliffe 48 3.22.03 London 2.36.46 2.54.32 77.59
F. Lightowler 43 3.23.35 Manchester 2.27.28 3.06.57 72.43
C. Pratchett 45 3.24.06 Chicago 2.13.29 3.11.00 65.40
K. Gill 46 4.05.58 London 2.32.55 3.37.50 62.17
D. Wilson 27 3.40.37 Leeds 2.15.25 3.40.37 61.38
E. Price 29 3.52.14 Leeds 2.15.25 3.52.14 58.31
J. Cawthorn 24 4.01.30 Leeds 2.15.25 4.01.30 56.07
J. Bates 39 3.52.48 Leeds 2.06.57 3.49.05 54.53
J. Todd 40 6.46.53 Leeds 2.08.00 6.37.05 31.46
​
​